Search Results
Image | Model | CPU | Modular | Memory | Power |
---|---|---|---|---|---|
SCH3X2-DC | i7-13700TE i9-13900TE |
DDR4 up to 64G | 9V~36V DC-IN |
||
SCH4X2-AC | i9-13900TE i7-13700TE |
DDR4 up to 64G | 110~240V AC-IN |
||
PER335A-RS | i9-13900TE | MXM A4500 |
DDR5 up to 64G | 9V~36V DC-IN |
|
THOR200-U8-D | D-2733NT | DDR4 Up to 256GB |
MIL-461 18V~36V |
||
SCH-X401 | i9-10900TE i7-10700TE i5-10500TE |
DDR4 SODIMM Up to 64GB | 110V with Redundant |
||
HORUS428A | E3-1268Lv5 i7-6700TE |
PCIE 3000 PCIR 1050Ti |
DDR4 Up to 64GB |
12V DC-IN |
|
SCH3X2-RDC | i7-13700TE i9-13900TE |
DDR4 up to 64G | 9V~36V DC-IN |
||
SCH4X2-RAC | i9-13900TE i7-13700TE |
DDR4 up to 64G | 110~240V AC-IN with redundant |
||
SK518-AP | M128-26 Q80-26 Q64-22 |
SoC AST2510 |
DDR4 RDIMM Up to 768GB |
12V
|
|
SK518-EP | EPYC 7773X EPYC 7763 EPYC 7713 |
SoC AST2510
|
DDR4 RDIMM Up to 768GB |
12V
|