1U Xeon SoC
|
|
| Model | |
|---|---|
| CPU | 6516P-B |
| GPU | Tesla L4 |
| Power | AC 100-240V Redundant |
| Depth | 400 mm |
| Storage | 1 x M.2 NVMe |
|
|
| Model | |
|---|---|
| CPU | D-1749 |
| GPU | N/A |
| Power | DC 18-36V MIL-461 |
| Depth | 385 mm |
| Storage | 2 x 2.5" SATA |
|
|
| Model | |
|---|---|
| CPU | D1736NT |
| GPU | Tesla L4 |
| Power | AC 100-240V |
| Depth | 380 mm |
| Storage | 4 x 2.5" SATA |
|
|
| Model | |
|---|---|
| CPU | D1736NT |
| GPU | Tesla L4 |
| Power | DC 18-36V |
| Depth | 380 mm |
| Storage | 4 x 2.5" SATA |
|
|
| Model | |
|---|---|
| CPU | 6556P-B |
| GPU | SoC |
| Power | AC 100-240V Redundant |
| Depth | 400 mm |
| Storage | 1 x M.2 NVMe |
|
|
| Model | |
|---|---|
| CPU | D2796NT |
| GPU | N/A |
| Power | AC 100-240V Redundant |
| Depth | 400 mm |
| Storage | 1 x M.2 NVMe |
|
|
| Model | |
|---|---|
| CPU | D-1587 |
| GPU | N/A |
| Power | AC 100-240V EMI Fllter |
| Depth | 380 mm |
| Storage | 2 x 2.5" SATA |
|
|
| Model | |
|---|---|
| CPU | D-1587 |
| GPU | N/A |
| Power | DC 10-40V MIL-461, 1275 |
| Depth | 385 mm |
| Storage | 2 x 2.5" SATA |