Ampere
|
|
| Model | |
|---|---|
| CPU | Ampere M128 |
| GPU | Tesla L4 |
| Memory | DDR4 2TB |
| Power | 18V~72V |
|
|
| Model | |
|---|---|
| CPU | Q64 or M128 |
| GPU | 1xFHFL(350W) |
| Memory | DDR4 |
| Power | 16~72V DC-IN |
|
|
| Model | |
|---|---|
| CPU | Q64 |
| GPU | MXM A2000 |
| Memory | DDR4 |
| Power | 18V~36V |
|
|
| Model | |
|---|---|
| CPU | M128 |
| GPU | RTX6000Ada |
| Memory | DDR4 |
| Power | 16V~72V |
|
|
| Model | |
|---|---|
| CPU | M128-30 |
| GPU | MXM A4500 |
| Memory | DDR4 |
| Power | 18V~36V |
|
|
| Model | |
|---|---|
| CPU | Q64-22 |
| GPU | MXM A500
|
| Memory | DDR4 |
| Power | 18V~36V MIL-461 |
|
|
| Model | |
|---|---|
| CPU | Q64-22 |
| GPU | MXM A4500
|
| Memory | DDR4 2TB |
| Power | DC 16V ~ 72V |
|
|
| Model | |
|---|---|
| CPU | Q32-17 |
| GPU | MXM A500
|
| Memory | DDR4 |
| Power | 18V~36V MIL-461 |