Search Results
| Image | Model | CPU | Modular | Memory | Power |
|---|---|---|---|---|---|
|
F20 | E-2276ML | PCIe/104 |
DDR4 Up to 128GB |
10V~40V |
|
F20-THT | W- 11865MRE |
PCIe/104 |
DDR4 Up to 96GB |
10V~40V MIL-461/ 1275/704 |
|
AV600-CU-A20 | i7-13800HRE | MXM A2000 |
DDR5-96GB | 18V~36V |
|
INS8367B | Alder Lake-S : Intel Core®i9-12900TE Intel Core®i7-12700TE Intel Core®i5-12500TE Intel Core®i3-12100TE |
DDR5 SO-DIMM up to 64GB | DC-IN 12V |
|
|
AV600X-CH | E-2276ME | MXM A2000 |
DDR4-96GB | MIL-461 |
|
PER360-X11 | i7-1185G7E | N/A |
DDR4-32GB | 9~36V DC-IN |
|
F40 | Core™ Ultra 7 165H Xeon W-11865MRE Xeon E-2276ME |
MXM A2000 |
DDR5 96GB DDR4 128GB |
10V~40V
|