Rackmount
|
|
| Model | |
|---|---|
| CPU | 2 x Xeon 6760P |
| GPU | RTX PRO 6000 Blackwell
|
| Memory | DDR5 |
| Power | DC 24V |
|
|
| Model | |
|---|---|
| CPU | 6th Xeon 6520P |
| GPU | RTX Pro 2000/ Pro 4000 Blackwell |
| Memory | DDR5 |
| Power | DC 12V~63V |
|
|
| Model | |
|---|---|
| CPU | 6th Xeon SP |
| GPU | RTX 6000 Ada |
| Memory | DDR5 |
| Power | DC 12V~60V |
|
|
| Model | |
|---|---|
| CPU | 4/5th Xeon SP |
| GPU | H100 |
| Memory | DDR5 |
| Power | AC 100~240V |
|
|
| Model | |
|---|---|
| CPU | 2x Intel® 4th /5th Xeon SP |
| GPU | 2x FHFL (350W) |
| Memory | DDR5-4TB |
| Power | AC 100~240V |
|
|
|
| Model | |
|---|---|
| CPU | i9-12900 |
| GPU | RTX A2000 |
| Memory | DDR5 |
| Power | DC 24V |
|
|
| Model | |
|---|---|
| CPU | Xeon 8592/ 8380 |
| GPU | 2 x RTX 6000
|
| Memory | DDR5 |
| Power | MIL-461 18V-36V AC 100V~240V
|
|
|
| Model | |
|---|---|
| CPU | Xeon SP 8380 |
| GPU | 4x T4 |
| Memory | DDR4-768GB |
| Power | MIL-461 |